Season 2026 · Basketball
Standings
The sport and division are always named. Ranks come from the league's published tables only — nothing here is derived.
COLLEGIATE · Group A9 teams
| # | Team | W | L | PTS | +/− |
|---|---|---|---|---|---|
| 1 | CIT-U WildcatsCebu Institute of Technology-University | 1 | 0 | 3 | +16 |
| 2 | USC WarriorsUniversity of San Carlos | 1 | 0 | 3 | +13 |
| 3 | BC Cheetahs | 1 | 0 | 3 | +6 |
| 4 | USPF PanthersUniversity of Southern Philippines Foundation | 1 | 1 | 3 | -1 |
| 5 | UC-MAIN Webmasters | 0 | 0 | 0 | 0 |
| 6 | UP Cebu Fighting Maroons | 0 | 0 | 0 | 0 |
| 7 | UCLM WebmastersUniversity of Cebu Lapu-Lapu and Mandaue | 0 | 1 | 0 | -5 |
| 8 | UV Green LancersUniversity of the Visayas | 0 | 1 | 0 | -13 |
| 9 | USJR JaguarsUniversity of San Jose-Recoletos | 0 | 1 | 0 | -16 |
Ranks are reproduced exactly as published by the league. No tiebreak rules have been published for this competition, so none are applied here.
HIGH SCHOOL · Group A13 teams
| # | Team | W | L | PTS | +/− |
|---|---|---|---|---|---|
| 1 | UCLM Junior WebmastersUniversity of Cebu Lapu-Lapu and Mandaue | 1 | 0 | 3 | +42 |
| 2 | USJR Jaguar CubsUniversity of San Jose-Recoletos | 1 | 0 | 3 | +31 |
| 3 | CEC Blue DragonsCebu Eastern College | 1 | 0 | 3 | +11 |
| 4 | SRCDC GreyhoundsSan Roque College de Cebu | 1 | 0 | 3 | +3 |
| 5 | SHS-ADC MAGIS EAGLES | 0 | 0 | 0 | 0 |
| 6 | UC-MAIN Junior Webmasters | 0 | 0 | 0 | 0 |
| 7 | CIT-U Baby WildcatsCebu Institute of Technology-University | 0 | 0 | 0 | 0 |
| 8 | BC Baby Cheetahs | 0 | 0 | 0 | 0 |
| 9 | USPF BABY PANTHERSUniversity of Southern Philippines Foundation | 0 | 0 | 0 | 0 |
| 10 | UV Baby Green LancersUniversity of the Visayas | 0 | 0 | 0 | 0 |
| 11 | SCSC Baby Warriors | 0 | 1 | 0 | -11 |
| 12 | DBTC Grey WolvesDon Bosco Technical College | 0 | 1 | 0 | -31 |
| 13 | PSS TitansPAREF Springdale School | 0 | 2 | 0 | -45 |
Ranks are reproduced exactly as published by the league. No tiebreak rules have been published for this competition, so none are applied here.
U12 · Group A7 teams
| # | Team | W | L | PTS | +/− |
|---|---|---|---|---|---|
| 1 | CIT-U JUNIOR WILDCATSCebu Institute of Technology-University | 0 | 0 | 0 | 0 |
| 2 | USJR BABY JAGUARSUniversity of San Jose-Recoletos | 0 | 0 | 0 | 0 |
| 3 | CEC BABY DRAGONSCebu Eastern College | 0 | 0 | 0 | 0 |
| 4 | DBTC GREYWOLVESDon Bosco Technical College | 0 | 0 | 0 | 0 |
| 5 | BC JUNIOR CHEETAHS | 0 | 0 | 0 | 0 |
| 6 | SHS-ADC MAGIS EAGLES | 0 | 0 | 0 | 0 |
| 7 | SCSC Baby Warriors | 0 | 0 | 0 | 0 |
Ranks are reproduced exactly as published by the league. No tiebreak rules have been published for this competition, so none are applied here.
U15 · Group A11 teams
| # | Team | W | L | PTS | +/− |
|---|---|---|---|---|---|
| 1 | PSS TitansPAREF Springdale School | 0 | 0 | 0 | 0 |
| 2 | USJR BABY JAGUARSUniversity of San Jose-Recoletos | 0 | 0 | 0 | 0 |
| 3 | USPF BABY PANTHERSUniversity of Southern Philippines Foundation | 0 | 0 | 0 | 0 |
| 4 | CEC DRAGONSCebu Eastern College | 0 | 0 | 0 | 0 |
| 5 | SHS-ADC MAGIS EAGLES | 0 | 0 | 0 | 0 |
| 6 | CIT-U JUNIOR WILDCATSCebu Institute of Technology-University | 0 | 0 | 0 | 0 |
| 7 | DBTC GREYWOLVESDon Bosco Technical College | 0 | 0 | 0 | 0 |
| 8 | UV Green LancersUniversity of the Visayas | 0 | 0 | 0 | 0 |
| 9 | SCSC Baby Warriors | 0 | 0 | 0 | 0 |
| 10 | SRCDCSan Roque College de Cebu | 0 | 0 | 0 | 0 |
| 11 | BC JUNIOR CHEETAHS | 0 | 0 | 0 | 0 |
Ranks are reproduced exactly as published by the league. No tiebreak rules have been published for this competition, so none are applied here.